League Standings Report Wednesday, 3/30/2011 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Cadillac | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Toledo | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Washington | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Cincinnati | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Enon | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Michigan | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Southside | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Ft. Wayne | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Hanover Park | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Los Angeles | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Maryland | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Tokyo | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Kansas City | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Miami | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| New York | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Phoenix | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | CAD | BOS | TOL | WAB | CIN | BEE | SSP | VIC |
| CAD | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOL | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAB | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| CIN | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| BEE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| SSP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| VIC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | TOY | MAR | HAN | LAB | FTW | ATL | KCK | MIA | NYY | PHX |
| TOY | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MAR | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| HAN | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| LAB | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FTW | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| ATL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 |
| KCK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 | 0-0 |
| MIA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | 0-0 |
| PHX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | TOY | MAR | HAN | LAB | FTW | ATL | KCK | MIA | NYY | PHX |
| CAD | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BEE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SSP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| VIC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cadillac AAA (CAD) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Chico Bail Bondsmen (TOL) | 0 | 0 | .000 | .0 | | | |
| 4 | Falls Church Death Stars (WAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Cincinnati AAA (CIN) | 0 | 0 | .000 | .0 | | | |
| 6 | Drones (BEE) | 0 | 0 | .000 | .0 | | | |
| 7 | Athens Greeks (SSP) | 0 | 0 | .000 | .0 | | | |
| 8 | Kalamazoo Klippers AAA (VIC) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cadillac AA (CAD) | 0 | 0 | .000 | .0 | | | |
| 2 | Amherst Americans (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Classic City Dawgs (TOL) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Taun-Tauns (WAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Cincinnati AA (CIN) | 0 | 0 | .000 | .0 | | | |
| 6 | Workers (BEE) | 0 | 0 | .000 | .0 | | | |
| 7 | Manhattan Snyders (SSP) | 0 | 0 | .000 | .0 | | | |
| 8 | Mackinaw Maulers AA (VIC) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cadillac A (CAD) | 0 | 0 | .000 | .0 | | | |
| 2 | Pittsfeld Pilgrims (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Centerville Elks (TOL) | 0 | 0 | .000 | .0 | | | |
| 4 | Centerville Wompas (WAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Cincinnati A (CIN) | 0 | 0 | .000 | .0 | | | |
| 6 | Larvae (BEE) | 0 | 0 | .000 | .0 | | | |
| 7 | Hammond Bonfire (SSP) | 0 | 0 | .000 | .0 | | | |
| 8 | Grand Rapids Grinders A (VIC) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Quahog Q-Fevers (TOY) | 0 | 0 | .000 | .0 | | | |
| 2 | Montgomery County Jam Canners (MAR) | 0 | 0 | .000 | .0 | | | |
| 3 | Will Be Beating You Soon (HAN) | 0 | 0 | .000 | .0 | | | |
| 4 | Los Angeles AAA (LAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Vandalia Vandals (FTW) | 0 | 0 | .000 | .0 | | | |
| 6 | Columbia Crazies (ATL) | 0 | 0 | .000 | .0 | | | |
| 7 | Kansas City AAA (KCK) | 0 | 0 | .000 | .0 | | | |
| 8 | Miami AAA (MIA) | 0 | 0 | .000 | .0 | | | |
| 9 | Clippers (NYY) | 0 | 0 | .000 | .0 | | | |
| 10 | Lake Zurich Gladiators (PHX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norwegian Norwalks (TOY) | 0 | 0 | .000 | .0 | | | |
| 2 | Bathesda Box Wranglers (MAR) | 0 | 0 | .000 | .0 | | | |
| 3 | Future Studs (HAN) | 0 | 0 | .000 | .0 | | | |
| 4 | Los Angeles AA (LAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Perrysburg Pirates (FTW) | 0 | 0 | .000 | .0 | | | |
| 6 | Irmo Idiots (ATL) | 0 | 0 | .000 | .0 | | | |
| 7 | Kansas City AA (KCK) | 0 | 0 | .000 | .0 | | | |
| 8 | Miami AA (MIA) | 0 | 0 | .000 | .0 | | | |
| 9 | Trenton Thunder (NYY) | 0 | 0 | .000 | .0 | | | |
| 10 | Joliet Jailbreakers (PHX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Yuman Coccidioidomycosis's (TOY) | 0 | 0 | .000 | .0 | | | |
| 2 | Germantown Garage Economists (MAR) | 0 | 0 | .000 | .0 | | | |
| 3 | Longshots (HAN) | 0 | 0 | .000 | .0 | | | |
| 4 | Los Angeles A (LAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Sylvan Lake Walleyes (FTW) | 0 | 0 | .000 | .0 | | | |
| 6 | Lawrenceville Lunatics (ATL) | 0 | 0 | .000 | .0 | | | |
| 7 | Kansas City A (KCK) | 0 | 0 | .000 | .0 | | | |
| 8 | Miami A (MIA) | 0 | 0 | .000 | .0 | | | |
| 9 | Staten Island (NYY) | 0 | 0 | .000 | .0 | | | |
| 10 | St. Lucia Sandals (PHX) | 0 | 0 | .000 | .0 | | | |
|