TOP MINOR LEAGUE SYSTEMS Wednesday, 3/30/2011 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Enon | 138 | SS Pedro Font (2nd), 3B Jesus Greco (4th), C Kenneth Cobb (48th), RF Charles Lane (49th), P Edwin Smith (61st) |
| 2 | Tokyo | 124 | CF Curtis Douglass (5th), P Kelvin Estey (10th), SS Juan Bejar (32nd), P Jonah Garcia (54th), 2B Eric Shultz (69th) |
| 3 | Kansas City | 117 | P Guy Plant (1st), 2B Horace Cassady (9th), P Esteban Verdugo (52nd), P Michael Manion (66th), CF Alfonso Castaneda (72nd) |
| 4 | Cadillac | 115 | P Justin Soares (8th), P Kazuhisa Ishii Jr. (11th), P Carl Wilmer (16th), 2B David Carter (31st), P Robert Ng (99th) |
| 5 | Washington | 114 | P Benjamin Bennett (13th), P Marvin Werth (15th), 3B Maurice Jones (22nd), 2B Jordan Behr (41st), P Andres Martinez (56th) |
| 6 | Miami | 113 | P Shawn Bulger (3rd), C Joshua Lorenzen (38th), P Stewart Hallmark (46th), P Michael Tipler (51st), P Donald Lewis (55th) |
| 7 | Toledo | 91 | P Richard Rainer (18th), RF Chance Archuleta (24th), P Timmy Fendley (27th), CF Luis Moore (50th), P Brett Avitia (63rd) |
| 8 | New York | 84 | C Fred Cowling (14th), P Gerald Reynolds (23rd), SS Joshua Piland (33rd), P Louis Siegrist (53rd), P Haywood Tudor (74th) |
| 9 | Southside | 76 | P Vinny Campos (19th), P Steven Ruby (28th), P Jason Hunter (30th), SS Thomas Still (73rd), RF Guillermo Fajardo (75th) |
| 10 | Boston | 76 | P Larry Blades (17th), P Chris Chambers (26th), P Luis Atilano (36th), CF James Truluck (45th), LF Carlos Ortiz (89th) |
| 11 | Los Angeles | 69 | 2B Brent Mckee (6th), P Andrew Atlas (39th), 2B Ruben Diaz (58th), P Leslie Odell (65th), |
| 12 | Ft. Wayne | 69 | LF Don Stewart (29th), P Carlos Pizarro (37th), P Edgar Dailey (43rd), P Robert Seemann (62nd), P Thomas Zink (64th) |
| 13 | Hanover Park | 68 | 2B Hung Ring (7th), LF Flavio Carrillo (35th), LF Herbert Considine (76th), P Ralph Brunell (78th), LF Ovidio Sauceda (80th) |
| 14 | Phoenix | 51 | P Darrel Adkins (12th), SS Michael Sustaita (34th), P Patrick Barbera (92nd), LF Tim Battle (96th), |
| 15 | Cincinnati | 49 | 3B Christopher Campbell (20th), P John Nester (25th), SS David Gilden (86th), |
| 16 | Michigan | 40 | P Carl Taveras (21st), 1B James Wolf (57th), P Michael Hug (67th), P Andre Lopes (87th), |
| 17 | Maryland | 36 | P Andre Rondon (40th), 3B Robert Fegley (44th), P Bernard Zendejas (60th), P Bernal Gonzalez (93rd), |
| 18 | Atlanta | 25 | 2B Andrew Hostetter (42nd), P William Mericle (47th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cadillac AAA (CAD) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Chico Bail Bondsmen (TOL) | 0 | 0 | .000 | .0 | | | |
| 4 | Falls Church Death Stars (WAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Cincinnati AAA (CIN) | 0 | 0 | .000 | .0 | | | |
| 6 | Drones (BEE) | 0 | 0 | .000 | .0 | | | |
| 7 | Athens Greeks (SSP) | 0 | 0 | .000 | .0 | | | |
| 8 | Kalamazoo Klippers AAA (VIC) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cadillac AA (CAD) | 0 | 0 | .000 | .0 | | | |
| 2 | Amherst Americans (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Classic City Dawgs (TOL) | 0 | 0 | .000 | .0 | | | |
| 4 | Norfolk Taun-Tauns (WAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Cincinnati AA (CIN) | 0 | 0 | .000 | .0 | | | |
| 6 | Workers (BEE) | 0 | 0 | .000 | .0 | | | |
| 7 | Manhattan Snyders (SSP) | 0 | 0 | .000 | .0 | | | |
| 8 | Mackinaw Maulers AA (VIC) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cadillac A (CAD) | 0 | 0 | .000 | .0 | | | |
| 2 | Pittsfeld Pilgrims (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Centerville Elks (TOL) | 0 | 0 | .000 | .0 | | | |
| 4 | Centerville Wompas (WAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Cincinnati A (CIN) | 0 | 0 | .000 | .0 | | | |
| 6 | Larvae (BEE) | 0 | 0 | .000 | .0 | | | |
| 7 | Hammond Bonfire (SSP) | 0 | 0 | .000 | .0 | | | |
| 8 | Grand Rapids Grinders A (VIC) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Quahog Q-Fevers (TOY) | 0 | 0 | .000 | .0 | | | |
| 2 | Montgomery County Jam Canners (MAR) | 0 | 0 | .000 | .0 | | | |
| 3 | Will Be Beating You Soon (HAN) | 0 | 0 | .000 | .0 | | | |
| 4 | Los Angeles AAA (LAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Vandalia Vandals (FTW) | 0 | 0 | .000 | .0 | | | |
| 6 | Columbia Crazies (ATL) | 0 | 0 | .000 | .0 | | | |
| 7 | Kansas City AAA (KCK) | 0 | 0 | .000 | .0 | | | |
| 8 | Miami AAA (MIA) | 0 | 0 | .000 | .0 | | | |
| 9 | Clippers (NYY) | 0 | 0 | .000 | .0 | | | |
| 10 | Lake Zurich Gladiators (PHX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norwegian Norwalks (TOY) | 0 | 0 | .000 | .0 | | | |
| 2 | Bathesda Box Wranglers (MAR) | 0 | 0 | .000 | .0 | | | |
| 3 | Future Studs (HAN) | 0 | 0 | .000 | .0 | | | |
| 4 | Los Angeles AA (LAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Perrysburg Pirates (FTW) | 0 | 0 | .000 | .0 | | | |
| 6 | Irmo Idiots (ATL) | 0 | 0 | .000 | .0 | | | |
| 7 | Kansas City AA (KCK) | 0 | 0 | .000 | .0 | | | |
| 8 | Miami AA (MIA) | 0 | 0 | .000 | .0 | | | |
| 9 | Trenton Thunder (NYY) | 0 | 0 | .000 | .0 | | | |
| 10 | Joliet Jailbreakers (PHX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Yuman Coccidioidomycosis's (TOY) | 0 | 0 | .000 | .0 | | | |
| 2 | Germantown Garage Economists (MAR) | 0 | 0 | .000 | .0 | | | |
| 3 | Longshots (HAN) | 0 | 0 | .000 | .0 | | | |
| 4 | Los Angeles A (LAB) | 0 | 0 | .000 | .0 | | | |
| 5 | Sylvan Lake Walleyes (FTW) | 0 | 0 | .000 | .0 | | | |
| 6 | Lawrenceville Lunatics (ATL) | 0 | 0 | .000 | .0 | | | |
| 7 | Kansas City A (KCK) | 0 | 0 | .000 | .0 | | | |
| 8 | Miami A (MIA) | 0 | 0 | .000 | .0 | | | |
| 9 | Staten Island (NYY) | 0 | 0 | .000 | .0 | | | |
| 10 | St. Lucia Sandals (PHX) | 0 | 0 | .000 | .0 | | | |
|